Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucrezia BECCARI | ITA | 54.81 | 30.21 | 24.60 | 6.25 | 5.83 | 6.17 | 6.17 | 6.33 | 0.00 | #12 | |
2 | Serena Joy ROBLIN | ITA | 42.72 | 22.60 | 20.12 | 5.08 | 4.83 | 5.17 | 5.00 | 5.08 | 0.00 | #13 | |
3 | Silja Anna SKULSTAD URANG | NOR | 41.51 | 20.57 | 20.94 | 5.33 | 4.92 | 5.17 | 5.25 | 5.50 | 0.00 | #8 | |
4 | Ana-Sofia BESCHEA | ROU | 38.27 | 19.81 | 19.46 | 5.00 | 4.58 | 4.83 | 4.92 | 5.00 | 1.00 | #4 | |
5 | Bristena PRODEA | ROU | 38.24 | 19.56 | 18.68 | 4.75 | 4.42 | 4.75 | 4.67 | 4.75 | 0.00 | #7 | |
6 | Sara BOSCHIROLI | ITA | 37.54 | 19.00 | 19.54 | 5.08 | 4.67 | 4.75 | 4.92 | 5.00 | 1.00 | #10 | |
7 | Luiza-Elena ILIE | ROU | 36.69 | 18.81 | 17.88 | 4.58 | 4.25 | 4.42 | 4.42 | 4.67 | 0.00 | #1 | |
8 | Ramona-Andreea VOICU | ROU | 36.67 | 16.21 | 20.46 | 5.17 | 4.83 | 5.08 | 5.08 | 5.42 | 0.00 | #9 | |
9 | Ana-Maria ION | ROU | 35.14 | 18.48 | 17.66 | 4.58 | 4.33 | 4.25 | 4.42 | 4.50 | 1.00 | #3 | |
10 | Andeea URECHE | ROU | 33.48 | 16.56 | 16.92 | 4.33 | 4.00 | 4.42 | 4.08 | 4.33 | 0.00 | #5 | |
11 | Thea BOEVA | BUL | 28.87 | 13.61 | 15.26 | 4.08 | 3.58 | 3.67 | 3.92 | 3.83 | 0.00 | #11 | |
12 | Cristia CALCAN | ROU | 23.93 | 10.93 | 16.00 | 4.17 | 3.92 | 3.83 | 4.08 | 4.00 | 3.00 | #6 | |
13 | Maria STAVREVA | BUL | 21.20 | 7.60 | 13.60 | 3.67 | 3.17 | 3.33 | 3.50 | 3.33 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-01-12 10:21