Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucrezia BECCARI | ITA | 104.14 | 49.75 | 54.39 | 6.83 | 6.58 | 6.83 | 6.75 | 7.00 | 0.00 | #13 | |
2 | Silja Anna SKULSTAD URANG | NOR | 73.92 | 32.40 | 42.52 | 5.33 | 5.08 | 5.25 | 5.33 | 5.58 | 1.00 | #11 | |
3 | Ramona-Andreea VOICU | ROU | 71.58 | 32.85 | 39.73 | 5.08 | 4.75 | 4.83 | 5.00 | 5.17 | 1.00 | #6 | |
4 | Bristena PRODEA | ROU | 70.93 | 31.94 | 39.99 | 5.08 | 4.75 | 5.08 | 5.08 | 5.00 | 1.00 | #9 | |
5 | Serena Joy ROBLIN | ITA | 70.90 | 34.17 | 37.73 | 4.92 | 4.50 | 4.75 | 4.83 | 4.58 | 1.00 | #12 | |
6 | Sara BOSCHIROLI | ITA | 70.72 | 33.25 | 37.47 | 4.92 | 4.42 | 4.83 | 4.67 | 4.58 | 0.00 | #8 | |
7 | Ana-Sofia BESCHEA | ROU | 68.62 | 30.09 | 38.53 | 4.92 | 4.58 | 4.83 | 4.83 | 4.92 | 0.00 | #10 | |
8 | Ana-Maria ION | ROU | 59.39 | 25.46 | 34.93 | 4.50 | 4.08 | 4.50 | 4.42 | 4.33 | 1.00 | #5 | |
9 | Andeea URECHE | ROU | 57.01 | 26.48 | 30.53 | 4.08 | 3.50 | 3.75 | 3.83 | 3.92 | 0.00 | #4 | |
10 | Luiza-Elena ILIE | ROU | 53.82 | 19.89 | 34.93 | 4.58 | 4.17 | 4.33 | 4.42 | 4.33 | 1.00 | #7 | |
11 | Thea BOEVA | BUL | 44.22 | 20.82 | 24.40 | 3.33 | 2.83 | 3.00 | 3.17 | 2.92 | 1.00 | #3 | |
12 | Cristia CALCAN | ROU | 40.36 | 16.16 | 27.20 | 3.75 | 3.25 | 3.25 | 3.50 | 3.25 | 3.00 | #2 | |
13 | Maria STAVREVA | BUL | 40.23 | 14.76 | 25.47 | 3.42 | 3.00 | 3.08 | 3.42 | 3.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-01-12 10:21