Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabet GERVITS | ISR | 32.09 | 16.83 | 15.26 | 4.83 | 4.50 | 4.92 | 4.83 | 0.00 | #3 | |
2 | Ingrid-Ana PRICOP | ROU | 27.07 | 13.41 | 13.66 | 4.33 | 4.00 | 4.33 | 4.42 | 0.00 | #1 | |
3 | Elena DIMITROVA | BUL | 25.56 | 12.26 | 13.80 | 4.58 | 4.08 | 4.17 | 4.42 | 0.50 | #5 | |
4 | Maria-Alexandra GIURGIU | ROU | 24.16 | 11.36 | 12.80 | 4.17 | 3.83 | 3.92 | 4.08 | 0.00 | #2 | |
5 | Andreea-Denisa-Stefania COMANESCU | ROU | 23.04 | 11.04 | 12.00 | 3.92 | 3.50 | 3.83 | 3.75 | 0.00 | #6 | |
6 | Adela OSMAN | ROU | 19.94 | 8.20 | 11.74 | 3.83 | 3.50 | 3.67 | 3.67 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-01-12 10:21