Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabet GERVITS | ISR | 50.57 | 20.64 | 30.93 | 5.00 | 4.50 | 4.75 | 5.08 | 1.00 | #6 | |
2 | Ingrid-Ana PRICOP | ROU | 49.87 | 20.80 | 29.07 | 4.67 | 4.33 | 4.50 | 4.67 | 0.00 | #5 | |
3 | Elena DIMITROVA | BUL | 42.65 | 16.59 | 27.06 | 4.50 | 4.08 | 4.00 | 4.33 | 1.00 | #4 | |
4 | Maria-Alexandra GIURGIU | ROU | 41.99 | 17.29 | 25.20 | 4.08 | 3.75 | 3.92 | 4.00 | 0.50 | #3 | |
5 | Andreea-Denisa-Stefania COMANESCU | ROU | 36.19 | 16.65 | 20.54 | 3.50 | 3.17 | 2.92 | 3.25 | 1.00 | #2 | |
6 | Adela OSMAN | ROU | 33.66 | 13.05 | 21.61 | 3.50 | 3.17 | 3.42 | 3.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-01-12 10:21