Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lia KUZMOVA | BUL | 41.18 | 18.80 | 22.38 | 4.42 | 4.42 | 4.33 | 0.00 | #9 | |
2 | Diana CIMPOCA | ROU | 38.17 | 17.70 | 20.97 | 4.17 | 4.08 | 4.08 | 0.50 | #5 | |
3 | Thea ABOU DIWAN | UAE | 37.51 | 16.27 | 21.24 | 4.08 | 4.08 | 4.33 | 0.00 | #6 | |
4 | Ruxandra Sabina ROTUNDU | ROU | 33.76 | 15.41 | 18.85 | 3.75 | 3.58 | 3.75 | 0.50 | #1 | |
5 | Teodora GHEORGHE | ROU | 30.87 | 13.80 | 17.57 | 3.58 | 3.25 | 3.50 | 0.50 | #3 | |
6 | Denisa GHIOCA | ROU | 29.31 | 13.15 | 16.16 | 3.17 | 3.25 | 3.08 | 0.00 | #2 | |
7 | Reka RADULY | ROU | 25.73 | 9.58 | 16.15 | 3.33 | 3.00 | 3.17 | 0.00 | #4 | |
8 | Mara PUSCASU | ROU | 23.78 | 8.14 | 16.14 | 3.33 | 3.08 | 3.08 | 0.50 | #7 | |
9 | Ioana Riana Stefania CORBU | ROU | 21.92 | 8.89 | 14.03 | 2.75 | 2.67 | 2.83 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-01-12 10:21