Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Segev Shlomo AVISAR | ISR | 27.55 | 11.99 | 16.06 | 3.17 | 3.25 | 0.50 | #3 | |
2 | Alexander KACHAMAKOV | BUL | 22.59 | 10.59 | 12.50 | 2.50 | 2.50 | 0.50 | #2 | |
3 | Oszkar KARDA | ROU | 18.79 | 8.66 | 10.63 | 2.17 | 2.08 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2019-01-12 10:21