Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Katarina GERVITS | ISR | 38.80 | 18.80 | 20.00 | 3.92 | 4.08 | 0.00 | #5 | |
2 | Ela NURMANOV | ISR | 34.22 | 16.52 | 17.70 | 3.58 | 3.50 | 0.00 | #13 | |
3 | Thea ABOU DIWAN | UAE | 34.16 | 14.98 | 19.18 | 3.75 | 3.92 | 0.00 | #31 | |
4 | Maria-Bianca IONESCU | ROU | 34.08 | 16.35 | 17.73 | 3.42 | 3.67 | 0.00 | #7 | |
5 | Julia VASILEVA | BUL | 33.27 | 14.11 | 19.16 | 3.83 | 3.83 | 0.00 | #28 | |
6 | Agapi PETROPOULEA | GRE | 32.25 | 14.12 | 18.13 | 3.50 | 3.75 | 0.00 | #15 | |
7 | Bernadett ANTAL | ROU | 31.56 | 15.10 | 16.46 | 3.25 | 3.33 | 0.00 | #24 | |
8 | Maria GRAMA | ROU | 31.40 | 13.70 | 17.70 | 3.50 | 3.58 | 0.00 | #32 | |
9 | Larisza Vanda BERE | ROU | 31.23 | 14.97 | 16.26 | 3.17 | 3.33 | 0.00 | #30 | |
10 | Maria SMARANDA | ROU | 29.98 | 13.38 | 17.10 | 3.42 | 3.42 | 0.50 | #3 | |
11 | Ema ACHIM | ROU | 27.70 | 11.67 | 16.03 | 3.08 | 3.33 | 0.00 | #20 | |
12 | Alexandra BELOTINSKA | BUL | 25.68 | 11.72 | 13.96 | 2.83 | 2.75 | 0.00 | #23 | |
13 | Zoja Johanna BERE | ROU | 25.13 | 10.35 | 14.78 | 2.83 | 3.08 | 0.00 | #8 | |
14 | Mikaela TODOROVA | BUL | 24.21 | 9.83 | 14.38 | 2.83 | 2.92 | 0.00 | #34 | |
15 | Maria NEDELCU | ROU | 23.66 | 10.20 | 13.96 | 2.75 | 2.83 | 0.50 | #16 | |
16 | Iulia-Maria TOMA | ROU | 23.03 | 7.57 | 16.46 | 3.25 | 3.33 | 1.00 | #1 | |
17 | Radostina VASILEVA | BUL | 22.12 | 10.04 | 12.08 | 2.33 | 2.50 | 0.00 | #25 | |
18 | Alexandra Maria LEHMKÖSTER | GER | 22.07 | 9.94 | 13.13 | 2.83 | 2.42 | 1.00 | #29 | |
19 | Mara-Ioana DUMITRESCU | ROU | 22.02 | 8.96 | 13.56 | 2.67 | 2.75 | 0.50 | #14 | |
20 | Karolina STOYANOVA | BUL | 21.49 | 9.56 | 12.93 | 2.67 | 2.50 | 1.00 | #18 | |
21 | Alia SUVARIEVA | BUL | 20.79 | 8.59 | 12.70 | 2.58 | 2.50 | 0.50 | #17 | |
22 | Anna VACHKOVA | BUL | 18.87 | 7.81 | 11.06 | 2.25 | 2.17 | 0.00 | #11 | |
23 | Galena TODOROVA | BUL | 18.59 | 9.16 | 10.43 | 2.25 | 1.92 | 1.00 | #33 | |
24 | Maria RASHKOVA | BUL | 17.93 | 7.60 | 10.83 | 2.25 | 2.08 | 0.50 | #22 | |
25 | Bernadett GABOR | ROU | 17.74 | 6.28 | 11.46 | 2.33 | 2.25 | 0.00 | #10 | |
26 | Aleksandra KLYANEVA | BUL | 17.16 | 5.28 | 11.88 | 2.42 | 2.33 | 0.00 | #4 | |
27 | Stefania TIUCRA | ROU | 15.86 | 7.10 | 8.76 | 1.75 | 1.75 | 0.00 | #19 | |
28 | Silvia TIGANIUC | ROU | 15.62 | 7.16 | 8.96 | 1.75 | 1.83 | 0.50 | #2 | |
29 | Vanessa BUZATU | ROU | 15.26 | 5.63 | 10.63 | 2.25 | 2.00 | 1.00 | #12 | |
30 | Ralitsa GORANOVA | BUL | 15.11 | 6.03 | 9.58 | 2.08 | 1.75 | 0.50 | #27 | |
31 | Mara Alexandra VASILESCU | ROU | 14.05 | 5.67 | 9.38 | 1.83 | 1.92 | 1.00 | #6 | |
32 | Eszter BOTH | ROU | 13.59 | 4.83 | 8.76 | 1.83 | 1.67 | 0.00 | #21 | |
33 | Natali HRISTOVA | BUL | 11.34 | 2.54 | 9.80 | 2.00 | 1.92 | 1.00 | #26 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2019-01-12 10:21