Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stefan-Viorel JIGANIE | ROU | 16.63 | 6.37 | 11.26 | 2.19 | 2.31 | 1.00 | #2 | |
2 | Yoan IVANOV | BUL | 15.53 | 6.40 | 10.63 | 2.31 | 1.94 | 1.50 | #3 | |
3 | Calin Florin DOROBAT | ROU | 12.86 | 5.03 | 7.83 | 1.63 | 1.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2019-01-12 15:28