Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia RUNCANU | ROU | 28.95 | 12.52 | 16.43 | 3.19 | 3.38 | 0.00 | #8 | |
2 | Vanessa IVAN | ROU | 27.99 | 13.01 | 15.48 | 3.06 | 3.13 | 0.50 | #16 | |
3 | Maia-Alexandra GORDICIUC | ROU | 27.32 | 13.24 | 14.08 | 2.75 | 2.88 | 0.00 | #3 | |
4 | Arianna PETRUT | ROU | 25.38 | 11.82 | 14.06 | 2.81 | 2.81 | 0.50 | #10 | |
5 | Rosina MINKOVA | BUL | 25.33 | 11.40 | 13.93 | 2.69 | 2.88 | 0.00 | #6 | |
6 | Valentina PAPADOPOULOU | GRE | 24.81 | 11.38 | 13.43 | 2.56 | 2.81 | 0.00 | #9 | |
7 | Daria COCAN | ROU | 24.29 | 10.09 | 14.70 | 2.94 | 2.94 | 0.50 | #4 | |
8 | Leah VAN DER MESCHT | RSA | 21.85 | 8.87 | 12.98 | 2.63 | 2.56 | 0.00 | #14 | |
9 | Radina ZAHARIEVA | BUL | 20.88 | 9.32 | 11.56 | 2.31 | 2.31 | 0.00 | #5 | |
10 | Petra COSTEA | ROU | 19.96 | 8.83 | 13.13 | 2.69 | 2.56 | 2.00 | #12 | |
11 | Gergana YORDANOVA | BUL | 18.81 | 9.03 | 10.78 | 2.06 | 2.25 | 1.00 | #1 | |
12 | Eva Maria POPESCU | ROU | 18.05 | 8.90 | 10.15 | 2.00 | 2.06 | 1.00 | #2 | |
13 | Angelina YANKOVA | BUL | 17.10 | 7.57 | 9.53 | 2.00 | 1.81 | 0.00 | #17 | |
14 | Nikol DAMYANOVA | BUL | 16.91 | 8.81 | 11.10 | 2.38 | 2.06 | 3.00 | #15 | |
15 | Katrin POPOVA | BUL | 15.91 | 6.08 | 10.33 | 1.94 | 2.19 | 0.50 | #11 | |
16 | Niva KOLEVA | BUL | 12.74 | 3.83 | 8.91 | 1.81 | 1.75 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2019-01-12 15:28