| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandra VENEVA | BUL | 23.02 | 9.89 | 13.13 | 2.56 | 2.69 | 0.00 | #4 | |
| 2 | Athina MOSCHIDOU | GRE | 22.97 | 10.62 | 12.35 | 2.38 | 2.56 | 0.00 | #5 | |
| 3 | Amelie Medeea ALEXANDRU | ROU | 19.98 | 8.95 | 12.03 | 2.31 | 2.50 | 1.00 | #1 | |
| 4 | Deya BELEVA | BUL | 19.34 | 7.91 | 11.43 | 2.19 | 2.38 | 0.00 | #6 | |
| 5 | Zara GRAPA | ROU | 14.19 | 6.46 | 9.23 | 2.00 | 1.69 | 1.50 | #3 | |
| 6 | Cristiana MAINEA | ROU | 9.49 | 2.64 | 7.35 | 1.50 | 1.44 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2019-01-12 15:28