Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sonia MILIK | ROU | 12.13 | 4.66 | 7.47 | 1.67 | 1.50 | 1.50 | 0.00 | #4 | |
2 | Eva MATEI | ROU | 9.77 | 4.17 | 5.60 | 1.08 | 1.25 | 1.17 | 0.00 | #1 | |
3 | Patrissia DOBRIN | ROU | 9.29 | 3.42 | 5.87 | 1.42 | 1.17 | 1.08 | 0.00 | #6 | |
4 | Miko KINCSO | ROU | 7.40 | 3.94 | 3.46 | 0.83 | 0.58 | 0.75 | 0.00 | #5 | |
5 | Iris Victoria CIUREZU | ROU | 7.04 | 3.57 | 3.47 | 0.75 | 0.75 | 0.67 | 0.00 | #3 | |
6 | Andreea LAZAR | ROU | 5.79 | 1.55 | 5.74 | 1.17 | 1.17 | 1.25 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-01-12 22:58