Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rihanna Ivone RUSU | ROU | 17.15 | 5.95 | 11.20 | 2.25 | 2.25 | 2.50 | 0.00 | #4 | |
2 | Flavia CIORNEI | ROU | 16.00 | 5.57 | 10.93 | 2.33 | 2.25 | 2.25 | 0.50 | #6 | |
3 | Kriszta CZIPA | ROU | 15.57 | 6.87 | 9.20 | 1.83 | 1.92 | 2.00 | 0.50 | #7 | |
4 | IRINA MOISE | ROU | 15.04 | 5.18 | 9.86 | 2.08 | 2.00 | 2.08 | 0.00 | #2 | |
5 | Sofia TIBU | ROU | 13.46 | 6.00 | 7.46 | 1.50 | 1.58 | 1.58 | 0.00 | #5 | |
6 | Luiza BACIU | ROU | 13.36 | 4.96 | 8.40 | 1.58 | 1.75 | 1.92 | 0.00 | #3 | |
7 | ANDREEA NISTOROSCHI | ROU | 12.04 | 4.71 | 7.33 | 1.58 | 1.42 | 1.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-01-12 22:58