Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria ILIEVA | BUL | 26.00 | 10.00 | 16.00 | 3.17 | 3.33 | 3.50 | 0.00 | #2 | |
2 | Reni IVANOVA | BUL | 25.19 | 9.20 | 15.99 | 3.33 | 3.33 | 3.33 | 0.00 | #7 | |
3 | Kateryna PALIICHUK | UKR | 24.14 | 9.21 | 14.93 | 3.08 | 3.08 | 3.17 | 0.00 | #8 | |
4 | AnaMaria NASTASE | ROU | 20.68 | 7.21 | 13.47 | 2.75 | 2.75 | 2.92 | 0.00 | #6 | |
5 | Alexia CIONAC | ROU | 17.01 | 7.01 | 10.00 | 2.25 | 2.17 | 1.83 | 0.00 | #4 | |
6 | Timeea Maria IUHASZ | ROU | 13.81 | 4.60 | 9.21 | 1.92 | 1.92 | 1.92 | 0.00 | #3 | |
7 | Rianna- Maria ZUGRAVU | ROU | 8.31 | 2.65 | 6.66 | 1.50 | 1.33 | 1.33 | 1.00 | #1 | |
8 | Andreea Elena GHEORGHE | ROU | 6.30 | 2.17 | 4.13 | 0.92 | 0.83 | 0.83 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-01-12 22:58