Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alis BARTOV | ISR | 32.96 | 14.53 | 18.93 | 3.83 | 3.75 | 4.25 | 0.50 | #1 | |
2 | Emily HURI | ISR | 32.90 | 14.37 | 18.53 | 3.58 | 3.92 | 4.08 | 0.00 | #2 | |
3 | Diana-Alexandra JIGANIE | ROU | 19.98 | 5.84 | 14.14 | 2.75 | 2.92 | 3.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-01-12 22:58