Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivana POPOVA | BUL | 27.09 | 10.69 | 16.40 | 3.33 | 3.42 | 3.50 | 0.00 | #4 | |
2 | Natali DAVARASHVILI | ISR | 24.62 | 9.02 | 15.60 | 3.17 | 3.25 | 3.33 | 0.00 | #6 | |
3 | Anetta MIKOLA-MOLNAR | ROU | 16.99 | 5.18 | 12.81 | 2.67 | 2.67 | 2.67 | 1.00 | #3 | |
4 | Johanna FEJER | ROU | 16.28 | 5.34 | 10.94 | 2.42 | 2.25 | 2.17 | 0.00 | #5 | |
5 | Laura STOIAN | ROU | 14.78 | 3.98 | 10.80 | 2.17 | 2.25 | 2.33 | 0.00 | #7 | |
6 | Elitsa KOSTOVA | BUL | 13.86 | 5.03 | 9.33 | 1.83 | 2.00 | 2.00 | 0.50 | #1 | |
7 | Ambra Ioana GAROFALO | ROU | 1.87 | 0.00 | 1.87 | 0.50 | 0.25 | 0.42 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-01-12 22:58