Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sari RUBINSHTEIN | ISR | 23.50 | 7.63 | 15.87 | 3.25 | 3.25 | 3.42 | 0.00 | #1 | |
2 | Karin LEVI HALIFA | ISR | 23.18 | 7.31 | 15.87 | 3.25 | 3.25 | 3.42 | 0.00 | #2 | |
3 | Asya RIZOVA | BUL | 20.08 | 6.85 | 13.73 | 2.75 | 2.83 | 3.00 | 0.50 | #4 | |
4 | Alexandra RADU | ROU | 18.65 | 7.28 | 13.87 | 2.75 | 2.92 | 3.00 | 2.50 | #5 | |
5 | Ilina PETROVA | BUL | 16.46 | 5.39 | 11.07 | 2.17 | 2.17 | 2.58 | 0.00 | #7 | |
6 | Vanya ATANASOVA | BUL | 16.06 | 4.33 | 11.73 | 2.50 | 2.25 | 2.58 | 0.00 | #3 | |
7 | Irina-Teodora RATIU | ROU | 12.66 | 3.87 | 8.79 | 1.83 | 1.83 | 1.83 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-01-12 22:58