| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Veliko GABEROV | BUL | 16.60 | 5.40 | 11.20 | 1.92 | 2.25 | 2.83 | 0.00 | #1 | |
| 2 | GHEORGHE MOCANU | ROU | 16.12 | 3.19 | 12.93 | 2.58 | 2.50 | 3.00 | 0.00 | #3 | |
| 3 | Ion IORDANOAIA | ROU | 14.09 | 4.89 | 9.20 | 1.67 | 1.83 | 2.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019-01-12 22:58